Loxton 3 | |
---|---|
Height | 525mm |
Width | 380mm |
Depth | 310mm |
Maximum log length | 250mm |
Nominal Output | 3.2kW |
Efficiency | Wood: 86% / Coal: 83% |
CO @ 13% | 0.25 |
Heat area up to | 36.2m3 |
Distance to centre of top flue outlet from back | 135mm |
H to centre of rear outlet | 400mm |
Distance combustible materials side | 200mm |
Distance combustible materials rear | 100mm |
Flue outlet size | 125mm |
Colour | Black |
Optional closed combustion | No |
En | 13240 |
Glass floor plate | Suitable |
Weight | 60kg |

New for 2016 , This small stove now has a cast iron door with a stainless steel milled handle and milled air control levers. It fits snugly into the most compact of spaces, perfect for if you’re limited on space. It’s compact size makes it ideal for smaller rooms with its 3.2kW output. Don’t let it’s size fool you this stove can deliver 3kW of heat per hour for only 700g of wood.
Now suitable for installaion in timber construction buildings as distance to combustables at the rear is 100mm.